| Management number | 223146582 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 223146582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9MYNRWC |
|---|---|
| Color | Light Purple |
| Theme | Music |
| Brand Name | Candy Bila |
| Model Name | BH03 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | Candy Bila |
| Model Number | BH03 |
| BuiltIn Media | Cable, Charging Station, Ear Cushions, Headband |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid |
| Customer Package Type | Compact & Protective Packaging |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport, Exercising, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form