| Management number | 221793616 | Release Date | 2026/05/03 | List Price | US$18.78 | Model Number | 221793616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Very thermal with excellent breathability. Gore Windstopper X-Fast Windstopper Warm and comfortable warmer fabric. Covers the lower ears.
| Color | Light Black |
|---|---|
| Theme | Solid |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Elastisch |
| character | Sports |
| Brand Name | CASTELLI |
| Sport Type | Abbigliamento sportivo outdoor |
| Style Name | Pro Thermal W Skully |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| League Name | Non applicabile |
| Manufacturer | Castelli |
| Style Number | 4520571 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | thermoflex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bandana |
| Item Dimensions | 8 x 12 x 1 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 4520571 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor sports and activities in cold weather for women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form