| Management number | 221146242 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221146242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 97"W x 97"H |
|---|---|
| Text | 4 text inputs |
| Color | Pearl White Blackout |
| Opacity | Blackout |
| Room Type | Gyms, Living Room, Office, Study Room, Training Centers |
| Brand Name | Graywind |
| Control Type | Motorized |
| Manufacturer | Graywind |
| Material Type | Polyester Honeycomb Fabric |
| Mounting Type | Outside Mount, Inside Mount |
| Item Type Name | Cellular Shades |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Additional Features | APP Control, Blackout, Cordless, Voice Control, Window Treatments |
| Item Dimensions L x W | 97"L x 97"W |
| Specific Uses For Product | Window |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | We provide a two-year limited warranty on motors, parts and a long-term technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form