| Management number | 218840726 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218840726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887019620 |
|---|---|
| Color | B-4625 W |
| Theme | Sports |
| Brand Name | JLab |
| Model Name | Go Air Tones |
| Style Name | Tones |
| Unit Count | 1 Count |
| Control Type | Touch Control |
| Manufacturer | JLab |
| Model Number | EBGAPTONERBA124 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 124 |
| Cable Features | Without Cable |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | 8+ hours of playtime in each earbud |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | gel |
| Additional Features | Microphone Included, USB connectivity, Volume Control, wireless |
| Battery Charge Time | 2.2 Hours |
| Carrying Case Color | 4625 W |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 35 Grams |
| Warranty Description | Two Year JLab Warranty |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | charging box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00812887019620 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form