Limited Time Sale$165.59 cheaper than the new price!!
| Management number | 215729819 | Release Date | 2026/04/12 | List Price | $110.40 | Model Number | 215729819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23 Fl Oz (Pack of 15) |
|---|---|
| Flavor | Tapioca |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free,Kosher,Organic |
| Brand Name | KEYSTONE PANTRY |
| Unit Count | 345.00 Fluid Ounces |
| Item Volume | 23 Fluid Ounces |
| Manufacturer | Keystone Pantry |
| Coin Variety 1 | Tapioca Syrup |
| Container Type | Bottle |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Item Package Weight | 10.52 Kilograms |
| Allergen Information | Gluten Free |
| Recommended Uses For Product | Baking, Candy Making, Binding in Recipes, Cold Beverages and Smoothies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form