| Management number | 220915069 | Release Date | 2026/05/03 | List Price | US$55.80 | Model Number | 220915069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555261448 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Obermeyer |
| Model Name | Sugarbush Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Sugarbush Stretch Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | Sport Obermeyer |
| Style Number | 15185 |
| Inseam Length | 34 Inches |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 15185-16009-12L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555261448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form