| Management number | 228944248 | Release Date | 2026/05/31 | List Price | US$639.60 | Model Number | 228944248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GS1SMHF2 |
|---|---|
| Size | 4 Pcs |
| Color | Dark Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | PURPLE LEAF |
| Model Name | ZY04-BM04-TY-GY |
| Seat Depth | 78.74 inches |
| Style Name | 4 PCS (Sled Base) |
| Unit Count | 4.0 Count |
| Item Weight | 49.72 Pounds |
| Manufacturer | PURPLE LEAF |
| Model Number | ZY04-BM04-TY-GY |
| Material Type | Aluminum-Magnesium Alloy |
| Item Dimensions | 78.74 x 27.55 x 11.81 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum-Magnesium Alloy |
| Included Components | Cushion |
| Manufacturer Part Number | ZY04-BM04-TY-GY |
| Item Dimensions D x W x H | 78.74"D x 27.55"W x 11.81"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form