| Management number | 222828921 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 222828921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From ice climbing to skiing to mountaineering, the Rab Men’s VR Summit Jacket combines warmth with the breathability necessary for high-output mountain activities. Using Rab’s Vapour-Rise technology, which combines a warm, fast-wicking lining with the highly breathable, weather-resistant Pertex Quantum Air outer fabric, the VR Summit softshell keeps you dry and comfortable—whether you’re standing on the summit or exerting yourself on the sharp end.
| ASIN | B0D79RMZ7Z |
|---|---|
| Color | Tempest Blue |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | [face fabric] 100% polyester (Pertex Quantum Air), [linning] 100% polyester |
| Occasion | Casual, Outdoor |
| Brand Name | Rab |
| Unit Count | 1 Count |
| Fabric Type | [face fabric] 100% polyester (Pertex Quantum Air)| [linning] 100% polyester |
| Item Weight | 12.4 Ounces |
| Part Number | QVR-84 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Rab |
| Style Number | QVR-84-TMB-MED |
| Number Of Pockets | 4 |
| Lining Description | Polyester Blend |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form