| Management number | 228512219 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228512219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028070631 |
|---|---|
| ASIN | B07ZKXW425 |
| Color | Black |
| Style | W-softie |
| Pattern | Geometric |
| Material | Merino Wool, Bamboo Rayon, Stretch Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Model Name | Softie |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Unit Count | 1 Pack |
| Fabric Type | 33% Merino Wool, 33% Rayon, 28% Nylon, 6% Spandex |
| Part Number | SW59W |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | SW59W |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low Heat, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028070631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form