| Management number | 231662542 | Release Date | 2026/06/18 | List Price | US$5.85 | Model Number | 231662542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SYSTANE Lid Wipes are designed to gently cleanse your eyelids, leaving them free from possible eye irritants. Use these premium, pre-moistened wipes as part of your daily hygiene regimen to keep eyes clean and refreshed. Lid wipes let you easily wipe away makeup and debris that can irritate your eyes. The wipes’ hypoallergenic formula is safe for eyes and gentle enough for everyday use. SYSTANE Lid Wipes are individually wrapped for your convenience. Simply toss one in your bag while on the go. The SYSTANE Family of Products is the #1 Doctor Recommended brand of artificial tears for dry eye symptom relief. Don’t let dry eyes ruin your day, SYSTANE provides temporary relief from your symptoms.
| UPC | 300658052162 300658052445 300658063021 300658052025 787734522427 |
|---|---|
| ASIN | B00FQR81XU |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Systane |
| Unit Count | 30 Count |
| Manufacturer | Systane |
| Model Number | 65805202 |
| Material Type | Benzyl Alcohol, Cocoamidopropyl Amine Oxide, Disodium Laureth Sulfosuccinate, Edetate Disodium, PEG-200 Hydrogenated Glyceryl Palmate, PEG-80 Glyceryl Cocoate, Purified Water USP |
| Item Dimensions | 6.35 x 4.35 x 5.35 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Hypoallergenic |
| Package Type Name | Pouch |
| Active Ingredients | No active drug ingredients; contains mild cleansing agents for eyelid hygiene. |
| Material Type Free | Oil Free, Soap Free, Dye Free, Alcohol Free, Silicone Free |
| Target Use Body Part | Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | 65805202 |
| Recommended Uses For Product | Eye Health |
| Global Trade Identification Number | 00300658052025, 00300658052162 |
| Other Special Features of the Product | Individually Wrapped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form