| Management number | 209915739 | Release Date | 2026/04/02 | List Price | US$12.59 | Model Number | 209915739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608119714568 |
|---|---|
| Size | Medium (1 Pair) |
| Color | Black-regular |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Vgo... |
| Palm Style | Padded Palm |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Item Weight | 4.8 ounces |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | SL8849 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Synthetic Leather |
| Stitching Type | Reinforced Stitching |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion-Resistant |
| Glove Construction | Cut and Sewn |
| Material Type Free | Powder Free |
| Glove Liner Material | TPU/3M Thinsulate |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Yes |
| Vibration Dampening Method | Padded |
| Recommended Uses For Product | Industrial, Construction, Maintenance |
| Global Trade Identification Number | 00608119714568 |
| Other Special Features of the Product | Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form